Schengen visas in Italy: refusals consulate by consulate
27.2% of applications refused in 2025 — 31 of 118.
2024: 19.0% of 157 applications (+8.1 pts). 16 Schengen consulates active in 2025.
Every consulate, fewest to most refusals
| Consulate | Applications 2025 | Refused 2025 | 2024 | Change | Multiple entry |
|---|
Under 1,000 applications — rates not significant
| Consulate | Applications 2025 | Refused 2025 | 2024 | Change | Multiple entry |
|---|---|---|---|---|---|
| Sweden — Rome | 44 | 53.3% | 37.3% | +16.0 pts | 19.0% |
| Luxembourg — Rome | 16 | 0.0% | 6.7% | −6.7 pts | 50.0% |
| Switzerland — Milan | 15 | 0.0% | 0.0% | 0.0 pts | 100.0% |
| Croatia — Rome | 9 | 71.4% | 25.0% | +46.4 pts | 50.0% |
| Germany — Rome | 6 | 0.0% | 0.0% | 0.0 pts | 100.0% |
| Belgium — Rome | 5 | 0.0% | 0.0% | 0.0 pts | 40.0% |
| Croatia — Milan | 4 | 33.3% | — | — | 100.0% |
| France — Rome | 4 | 0.0% | 25.0% | −25.0 pts | 0.0% |
| Switzerland — Rome | 4 | 0.0% | 0.0% | 0.0 pts | 75.0% |
| Spain — Naples | 3 | 0.0% | 0.0% | 0.0 pts | — |
| Spain — Rome | 3 | 33.3% | — | — | 0.0% |
| Bulgaria — Milan | 1 | 0.0% | 13.0% | −13.0 pts | 0.0% |
| Bulgaria — Rome | 1 | 0.0% | 0.0% | 0.0 pts | 100.0% |
| Greece — Rome | 1 | 0.0% | 0.0% | 0.0 pts | 0.0% |
| Norway — Rome | 1 | 0.0% | — | — | 0.0% |
| Spain — Milan | 1 | 0.0% | 0.0% | 0.0 pts | 0.0% |
Before choosing a consulate
You do not pick your consulate. The Visa Code (Article 5) designates the one of your main destination — or of the first country of entry if no destination dominates. Applying "where refusals are lower" for a trip elsewhere is itself a ground for refusal.
A low rate is not leniency: it also reflects who applies. A consulate that mostly receives seasoned business travellers refuses less than one receiving first-time applicants. The rate shows where files fail most often — a reason to prepare yours carefully, not to change address.
Where to go visa-free with a Italian passport
Source: Commission européenne — Visa statistics for consulates, 2025 and 2024 editions, published 2026-05-28. Uniform short-stay visas; the rate is the Commission's: refusals / (issued + limited territorial validity visas + refusals).