Schengen visas in Chile: refusals consulate by consulate
27.2% of applications refused in 2025 — 462 of 1,679.
2024: 23.2% of 1,796 applications (+4.0 pts). 13 Schengen consulates active in 2025.
Every consulate, fewest to most refusals
| Consulate | Applications 2025 | Refused 2025 | 2024 | Change | Multiple entry |
|---|
Under 1,000 applications — rates not significant
| Consulate | Applications 2025 | Refused 2025 | 2024 | Change | Multiple entry |
|---|---|---|---|---|---|
| Spain — Santiago De Chile | 631 | 23.4% | 19.9% | +3.5 pts | 9.5% |
| France — Santiago De Chile | 361 | 46.7% | 45.5% | +1.2 pts | 15.2% |
| Italy — Santiago De Chile | 309 | 23.3% | 15.2% | +8.1 pts | 99.6% |
| Croatia — Santiago De Chile | 108 | 31.0% | 44.1% | −13.1 pts | 24.3% |
| Germany — Santiago De Chile | 80 | 15.2% | 6.2% | +9.0 pts | 74.6% |
| Switzerland — Santiago De Chile | 50 | 10.0% | 10.5% | −0.5 pts | 71.1% |
| Netherlands — Santiago De Chile | 48 | 14.6% | 16.4% | −1.8 pts | 29.3% |
| Belgium — Santiago De Chile | 36 | 19.4% | 35.9% | −16.5 pts | 27.6% |
| Czech Republic — Santiago De Chile | 20 | 5.0% | 15.4% | −10.4 pts | 15.8% |
| Austria — Santiago De Chile | 17 | 0.0% | 3.4% | −3.4 pts | 76.5% |
| Greece — Santiago De Chile | 14 | 0.0% | 0.0% | 0.0 pts | 92.9% |
| Finland — Santiago De Chile | 3 | 0.0% | 0.0% | 0.0 pts | 66.7% |
| Poland — Santiago De Chile | 2 | 0.0% | 28.6% | −28.6 pts | 0.0% |
Before choosing a consulate
You do not pick your consulate. The Visa Code (Article 5) designates the one of your main destination — or of the first country of entry if no destination dominates. Applying "where refusals are lower" for a trip elsewhere is itself a ground for refusal.
A low rate is not leniency: it also reflects who applies. A consulate that mostly receives seasoned business travellers refuses less than one receiving first-time applicants. The rate shows where files fail most often — a reason to prepare yours carefully, not to change address.
Source: Commission européenne — Visa statistics for consulates, 2025 and 2024 editions, published 2026-05-28. Uniform short-stay visas; the rate is the Commission's: refusals / (issued + limited territorial validity visas + refusals).