Schengen visas in Peru: refusals consulate by consulate
16.9% of applications refused in 2025 — 181 of 1,103.
2024: 24.4% of 1,179 applications (−7.4 pts). 15 Schengen consulates active in 2025.
Every consulate, fewest to most refusals
| Consulate | Applications 2025 | Refused 2025 | 2024 | Change | Multiple entry |
|---|
Under 1,000 applications — rates not significant
| Consulate | Applications 2025 | Refused 2025 | 2024 | Change | Multiple entry |
|---|---|---|---|---|---|
| Spain — Lima | 306 | 24.0% | 14.8% | +9.1 pts | 11.4% |
| France — Lima | 147 | 9.5% | 10.5% | −1.0 pts | 21.8% |
| Belgium — Lima | 103 | 31.7% | 21.8% | +9.8 pts | 36.2% |
| Switzerland — Lima | 99 | 6.1% | 10.5% | −4.4 pts | 95.7% |
| Italy — Lima | 73 | 8.2% | 20.3% | −12.1 pts | 89.6% |
| Romania — Lima | 69 | 42.0% | 40.9% | +1.1 pts | 5.0% |
| Netherlands — Lima | 67 | 1.5% | 12.5% | −11.0 pts | 34.4% |
| Germany — Lima | 63 | 3.2% | 36.0% | −32.8 pts | 100.0% |
| Poland — Lima | 53 | 30.8% | 58.7% | −28.0 pts | 22.2% |
| Czech Republic — Lima | 30 | 0.0% | 74.4% | −74.4 pts | 10.0% |
| Finland — Lima | 30 | 6.7% | 0.0% | +6.7 pts | 26.9% |
| Austria — Lima | 22 | 21.1% | 11.8% | +9.3 pts | 66.7% |
| Greece — Lima | 22 | 0.0% | 14.3% | −14.3 pts | 90.9% |
| Hungary — Lima | 11 | 9.1% | 0.0% | +9.1 pts | 100.0% |
| Portugal — Lima | 8 | 0.0% | 0.0% | 0.0 pts | 12.5% |
Before choosing a consulate
You do not pick your consulate. The Visa Code (Article 5) designates the one of your main destination — or of the first country of entry if no destination dominates. Applying "where refusals are lower" for a trip elsewhere is itself a ground for refusal.
A low rate is not leniency: it also reflects who applies. A consulate that mostly receives seasoned business travellers refuses less than one receiving first-time applicants. The rate shows where files fail most often — a reason to prepare yours carefully, not to change address.
Source: Commission européenne — Visa statistics for consulates, 2025 and 2024 editions, published 2026-05-28. Uniform short-stay visas; the rate is the Commission's: refusals / (issued + limited territorial validity visas + refusals).