Schengen visas in France: refusals consulate by consulate
3.9% of applications refused in 2025 — 3 of 87.
2024: 0.3% of 22,087 applications (+3.6 pts). 15 Schengen consulates active in 2025.
Every consulate, fewest to most refusals
| Consulate | Applications 2025 | Refused 2025 | 2024 | Change | Multiple entry |
|---|
Under 1,000 applications — rates not significant
| Consulate | Applications 2025 | Refused 2025 | 2024 | Change | Multiple entry |
|---|---|---|---|---|---|
| Italy — Paris | 30 | 0.0% | 7.7% | −7.7 pts | 96.7% |
| Spain — Paris | 26 | 5.6% | 0.0% | +5.6 pts | 7.7% |
| Bulgaria — Paris | 6 | 0.0% | 0.0% | 0.0 pts | 20.0% |
| Switzerland — Paris | 6 | 0.0% | 0.0% | 0.0 pts | 83.3% |
| Spain — Marseille | 5 | 0.0% | 0.0% | 0.0 pts | 0.0% |
| Croatia — Paris | 4 | 25.0% | 0.0% | +25.0 pts | 0.0% |
| Belgium — Paris | 2 | 0.0% | — | — | 50.0% |
| Hungary — Paris | 1 | 0.0% | — | — | 100.0% |
| Luxembourg — Paris | 1 | 0.0% | 0.0% | 0.0 pts | — |
| Netherlands — Paris | 1 | 0.0% | 0.0% | 0.0 pts | 0.0% |
| Poland — Paris | 1 | 100.0% | 0.0% | +100.0 pts | — |
| Portugal — Marseille | 1 | 0.0% | — | — | 100.0% |
| Romania — Paris | 1 | 0.0% | 0.0% | 0.0 pts | 0.0% |
| Slovakia — Paris | 1 | 0.0% | 0.0% | 0.0 pts | 100.0% |
| Sweden — Paris | 1 | 0.0% | 50.0% | −50.0 pts | 100.0% |
Before choosing a consulate
You do not pick your consulate. The Visa Code (Article 5) designates the one of your main destination — or of the first country of entry if no destination dominates. Applying "where refusals are lower" for a trip elsewhere is itself a ground for refusal.
A low rate is not leniency: it also reflects who applies. A consulate that mostly receives seasoned business travellers refuses less than one receiving first-time applicants. The rate shows where files fail most often — a reason to prepare yours carefully, not to change address.
Source: Commission européenne — Visa statistics for consulates, 2025 and 2024 editions, published 2026-05-28. Uniform short-stay visas; the rate is the Commission's: refusals / (issued + limited territorial validity visas + refusals).