Schengen visas in Germany: refusals consulate by consulate
2.3% of applications refused in 2025 — 8 of 335.
2024: 3.0% of 312 applications (−0.8 pts). 18 Schengen consulates active in 2025.
Every consulate, fewest to most refusals
| Consulate | Applications 2025 | Refused 2025 | 2024 | Change | Multiple entry |
|---|
Under 1,000 applications — rates not significant
| Consulate | Applications 2025 | Refused 2025 | 2024 | Change | Multiple entry |
|---|---|---|---|---|---|
| Austria — Munich | 123 | 0.8% | 0.7% | +0.1 pts | 99.1% |
| Italy — Frankfurt/main | 64 | 4.7% | 3.8% | +0.8 pts | 100.0% |
| France — Frankfurt/main | 49 | 2.3% | 5.6% | −3.2 pts | 33.3% |
| France — Berlin | 35 | 0.0% | 0.0% | 0.0 pts | 0.0% |
| Czech Republic — Dresden | 16 | 0.0% | 5.9% | −5.9 pts | 93.8% |
| Switzerland — Stuttgart | 15 | 0.0% | 0.0% | 0.0 pts | 100.0% |
| Sweden — Berlin | 10 | 25.0% | 10.0% | +15.0 pts | 33.3% |
| Bulgaria — Frankfurt/main | 6 | 0.0% | 0.0% | 0.0 pts | 0.0% |
| Belgium — Berlin | 4 | 0.0% | 0.0% | 0.0 pts | 100.0% |
| Switzerland — Berlin | 3 | 0.0% | — | — | 0.0% |
| Portugal — Berlin | 2 | 50.0% | — | — | 100.0% |
| Spain — Munich | 2 | 0.0% | — | — | 0.0% |
| Bulgaria — Munich | 1 | 0.0% | 0.0% | 0.0 pts | 0.0% |
| Finland — Berlin | 1 | 0.0% | — | — | 100.0% |
| Luxembourg — Berlin | 1 | 0.0% | 33.3% | −33.3 pts | 0.0% |
| Portugal — Hamburg | 1 | 0.0% | — | — | 0.0% |
| Spain — Frankfurt/main | 1 | 0.0% | — | — | 0.0% |
| Spain — Hamburg | 1 | 0.0% | — | — | 0.0% |
Before choosing a consulate
You do not pick your consulate. The Visa Code (Article 5) designates the one of your main destination — or of the first country of entry if no destination dominates. Applying "where refusals are lower" for a trip elsewhere is itself a ground for refusal.
A low rate is not leniency: it also reflects who applies. A consulate that mostly receives seasoned business travellers refuses less than one receiving first-time applicants. The rate shows where files fail most often — a reason to prepare yours carefully, not to change address.
Where to go visa-free with a German passport
Source: Commission européenne — Visa statistics for consulates, 2025 and 2024 editions, published 2026-05-28. Uniform short-stay visas; the rate is the Commission's: refusals / (issued + limited territorial validity visas + refusals).