Schengen visas in Albania: refusals consulate by consulate
5.4% of applications refused in 2025 — 70 of 1,343.
2024: 9.0% of 1,235 applications (−3.6 pts). 15 Schengen consulates active in 2025.
Every consulate, fewest to most refusals
| Consulate | Applications 2025 | Refused 2025 | 2024 | Change | Multiple entry |
|---|
Under 1,000 applications — rates not significant
| Consulate | Applications 2025 | Refused 2025 | 2024 | Change | Multiple entry |
|---|---|---|---|---|---|
| Italy — Tirana | 274 | 6.6% | 8.2% | −1.6 pts | 62.9% |
| Bulgaria — Tirana | 227 | 4.3% | 5.0% | −0.8 pts | 91.6% |
| Spain — Tirana | 177 | 0.7% | 6.6% | −5.9 pts | 23.0% |
| Greece — Tirana | 161 | 3.1% | 7.4% | −4.2 pts | 32.5% |
| Germany — Tirana | 152 | 7.9% | 22.0% | −14.1 pts | 85.7% |
| France — Tirana | 121 | 2.5% | 4.8% | −2.3 pts | 2.6% |
| Austria — Tirana | 82 | 8.8% | 7.5% | +1.2 pts | 78.6% |
| Italy — Vlore | 69 | 11.4% | 15.0% | −3.6 pts | 90.2% |
| Hungary — Tirana | 27 | 7.7% | 11.4% | −3.7 pts | 41.7% |
| Poland — Tirana | 17 | 0.0% | 0.0% | 0.0 pts | 41.2% |
| Czech Republic — Tirana | 13 | 23.1% | 33.3% | −10.3 pts | 50.0% |
| Croatia — Tirana | 11 | 9.1% | 50.0% | −40.9 pts | 71.4% |
| Slovenia — Tirana | 8 | 14.3% | 25.0% | −10.7 pts | 66.7% |
| Greece — Korce | 3 | 0.0% | 0.0% | 0.0 pts | 0.0% |
| Romania — Tirana | 1 | 0.0% | 0.0% | 0.0 pts | 0.0% |
Before choosing a consulate
You do not pick your consulate. The Visa Code (Article 5) designates the one of your main destination — or of the first country of entry if no destination dominates. Applying "where refusals are lower" for a trip elsewhere is itself a ground for refusal.
A low rate is not leniency: it also reflects who applies. A consulate that mostly receives seasoned business travellers refuses less than one receiving first-time applicants. The rate shows where files fail most often — a reason to prepare yours carefully, not to change address.
Source: Commission européenne — Visa statistics for consulates, 2025 and 2024 editions, published 2026-05-28. Uniform short-stay visas; the rate is the Commission's: refusals / (issued + limited territorial validity visas + refusals).